| Classification | Type ・ Series | Configuration | Applications | Category Temperature Range (°C) | Features | Rated Voltage Range (V.D.C) | Rated Capacitance Range (μF) | Tolerance on Rated Capacitance (%) | Page | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard type | Smaller-sized & low profile | Low impedance | Long life | Anti-cleaning solvent | |||||||||
| Surface Mount type | UZR | 32 | 3.95mmL MAX. Standard | –40 to +85 | ● | ● | 4 to 50 | 0.1 to 220 | ±20 | 100 | |||
| UZG | 32 | 3.95mmL MAX. Wide Temperature Range | –40 to +105 | ● | ● | 6.3 to 50 | 0.1 to 100 | ±20 | 101 | ||||
| UZS | 32 | 4.5mmL Standard | –40 to +85 | ● | ● | 4 to 50 | 0.1 to 220 | ±20 | 102 | ||||
| UZT | 32 | 4.5mmL, Wide Temperature Range | –40 to +105 | ● | ● | 6.3 to 50 | 0.1 to 100 | ±20 | 103 | ||||
| UWX※2 | 32 | 5.5mmL, Standard | –40 to +85 | ● | ● | 4 to 50 | 0.1 to 330 | ±20 | 104 | ||||
| UWJ※2 | 32 | 5.5mmL, High Temperature Reflow | –40 to +85 | ● | 6.3 to 50 | 0.1 to 150 | ±20 | 106 | |||||
| UWP | 32 | 5.5mmL, Bi-Polarized | –40 to +85 | ● | ● | 6.3 to 50 | 0.1 to 100 | ±20 | 112 | ||||
| UWT※2 | 32 | Wide Temperature Range | –55 to +105 | ● | ● | 4 to 50 | 0.1 to 1500 | ±20 | 108 | ||||
| UWZ※2 | 32 | Wide Temperature Range High Temperature Reflow | –55 to +105 | ● | 6.3 to 50 | 0.1 to 1500 | ±20 | 110 | |||||
| UWF | 32 | Low Impedance | –55 to +105 | ● | ● | 6.3 to 35 | 1 to 220 | ±20 | 113 | ||||
| UWG | 32 | Low Impedance | –55 to +105 | ● | ● | 6.3 to 50 | 1 to 1500 | ±20 | 114 | ||||
| UUP | 32 | 6mmL, Bi-Polarized | –55 to +105 | ● | ● | 6.3 to 50 | 0.1 to 47 | ±20 | 116 | ||||
| UUT※2 | 32 | 6mmL, Wide Temperature Range | –55 to +105 | ● | ● | 4 to 50 | 0.1 to 100 | ±20 | 117 | ||||
| UUA※2 | 32 | Long Life Assurance | –55 to +105 | ● | ● | 6.3 to 50 | 0.1 to 1000 | ±20 | 118 | ||||
| UUL※2 | 32 | Long Life Assurance (105°C 5,000h) | –40 to +105 | ● | ● | 6.3 to 50 | 0.1 to 1000 | ±20 | 120 | ||||
| UCB | 32 | Long Life Assurance (105°C 7,000h) | –25 to +105 | ● | ● | 6.3 to 50 | 0.1 to 1000 | ±20 | 122 | ||||
| UCW | 32 | Long Life Low Impedance (105°C 7,000h) | –25 to +105 | ● | ● | ● | 6.3 to 50 | 10 to 470 | ±20 | 124 | |||
| UCD | 32 | Low Impedance | –55 to +105 | ● | ● | 6.3 to 100 | 1 to 3300 | ±20 | 126 | ||||
| UCL | 32 | Low Impedance | –55 to +105 | ● | ● | 6.3 to 50 | 10 to 2200 | ±20 | 128 | ||||
| UCM | 32 | Low Impedance | –55 to +105 | ● | ● | 6.3 to 50 | 10 to 2200 | ±20 | 130 | ||||
| NEWUCV | 32 | Low Impedance | –55 to +105 | ● | ● | 25 to 35 | 220 to 1000 | ±20 | 132 | ||||
| UUD | 32 | Low Impedance | –55 to +105 | ● | ● | 6.3 to 50 | 1 to 1500 | ±20 | 133 | ||||
| UWD | 32 | Low Impedance High Temperature Reflow | –55 to +105 | ● | ● | 6.3 to 50 | 1 to 1500 | ±20 | 135 | ||||
| UUB | 32 | High Reliability, For +125°C Use | –40 to +125 | ● | ▲ | 10 to 400 | 1 to 330 | ±20 | 139 | ||||
| UWH | 32 | High Reliability (For +125°C Use) High Temperature Reflow | –40 to +125 | ● | ● | 10 to 50 | 10 to 330 | ±20 | 137 | ||||
| ULT | 32 | High Voltage, High Temperature Range (For +125°C Use) | –40 to +125 | ● | ● | 160 to 500 | 1.8 to 33 | ±20 | 140 | ||||
| ULH | 32 | High Voltage, High Reliability (For +125°C 4000h) | –40 to +125 | ● | 160 to 450 | 2.2 to 27 | ±20 | 141 | |||||
| UCJ | 32 | High Reliability Low Temperature ESR specification | –40 to +125 | ● | ● | 10 to 50 | 10 to 470 | ±20 | 142 | ||||
| UCZ | 32 | High Reliability Low Temperature ESR specification | –40 to +125 | ● | ● | 10 to 100 | 10 to 3300 | ±20 | 143 | ||||
| NEWUCH | 32 | High Reliability Low Temperature ESR specification | –40 to +125 | ● | ● | 35 | 47 to 100 | ±20 | 145 | ||||
| UCX | 32 | High Reliability Low Temperature ESR specification | –40 to +135 | ● | ● | 10 to 50 | 47 to 3300 | ±20 | 146 | ||||
| UUR | 32 | High C / V | –40 to +85 | ● | ● | 4 to 100 | 3.3 to 1500 | ±20 | 148 | ||||
| UWS※1 | 32 | High C / V High Temperature Reflow | –40 to +85 | ● | 6.3 to 50 | 22 to 1500 | ±20 | 150 | |||||
| UUX | 32 | Wide Temperature Range | –55(–40) to +105 | ▲ | 6.3 to 400 | 1 to 1000 | ±20 | 152 | |||||
| ULR | 32 | High Voltage | –40 to +105 | ● | 160 to 500 | 2.7 to 39 | ±20 | 154 | |||||
| ULV | 32 | High Voltage, Long Life | –40 to +105 | ● | 160 to 500 | 1.8 to 33 | ±20 | 155 | |||||
| UUQ | 32 | Wide Temperature Range | –40 to +105 | ● | 6.3 to 50 | 0.1 to 1000 | ±20 | 271 | |||||
| UUG | 32 | Higher Capacitance Range | –40 to +85 | ● | ▲ | 6.3 to 450 | 4.7 to 10000 | ±20 | 156 | ||||
| UUJ | 32 | Higher Capacitance Range | –55(–40) to +105 | ● | ● | ▲ | 6.3 to 450 | 3.3 to 6800 | ±20 | 158 | |||
| UUN | 32 | Bi-Polarized, Higher Capacitance Range | –55 to +105 | ● | 6.3 to 100 | 22 to 3300 | ±20 | 160 | |||||
| UUE | 32 | Vibration Resistance (125°C) | –55(–40) to +125 | ● | ● | 10 to 50 | 33 to 4700 | ±20 | 162 | ||||
| UBC | 32 | Vibration Resistance (150°C) | –55(–40) to +150 | ● | ● | 10 to 50 | 33 to 3300 | ±20 | 163 | ||||
Above description is a feature against AK-225AES.
▲ : Applicable up to 100V ratings or less.
CAT.8100E
Copyright (C) 2016 NICHICON CORPORATION